Ball Clay

Ball Clay

Ball clay is a fine-grained, highly plastic clay that is commonly used in ceramics and pottery. It is composed of a mixture of minerals such as kaolinite, mica, and quartz, and it typically has a high plasticity, which makes it easy to mold and shape. Ball clay is prized for its ability to hold detail and its smooth texture when fired. It is often blended with other clays to improve workability or to create specific qualities in ceramics, like glaze fit or color after firing.

Ball clay is a fine-grained, highly plastic clay that is commonly used in ceramics and pottery. It is composed of a mixture of minerals such as kaolinite, mica, and quartz, and it typically has a high plasticity, which makes it easy to mold and shape. Ball clay is prized for its ability to hold detail and its smooth texture when fired. It is often blended with other clays to improve workability or to create specific qualities in ceramics, like glaze fit or color after firing.

Ball clay is a fine-grained, highly plastic clay that is commonly used in ceramics and pottery. It is composed of a mixture of minerals such as kaolinite, mica, and quartz, and it typically has a high plasticity, which makes it easy to mold and shape. Ball clay is prized for its ability to hold detail and its smooth texture when fired. It is often blended with other clays to improve workability or to create specific qualities in ceramics, like glaze fit or color after firing.


Ball Clay
PROPERTIES
CHEMICAL MB-330 MB-660 MB CL-123 MB HP-009
1 SiO2% 58.0+/-2.0 59.0+/-2.0 50.0+/-2.0 55.0+/-2.0
2 Al2O3% 32.0+/-2.0 26.0+/-2.0 30.0+/-2.0 28.0+/-2.1
3 Fe2O3% 1.2+/-0.20 1.44+/-0.20 0.8+/-0.20 1.5+/-2.0
4 Tio2% 0.5+/-0.20 1.8+/-0.20 0.8+/-0.20 1.5+/-2.1/td>
5 CaO% 0.8+/-0.20 1.2+/-0.20 1.20+/-0.20 0.5+/-2.0
6 MgO% 0.40+/-0.10 0.40+/-0.10 0.40+/-0.10 0.4+/-0.10
7 K2O% 1.20+/-0.20 1.00+/-0.20 0.60+/-0.20 0.6+/-0.20
8 Na2O% 0.40+/-0.10 0.20+/-0.10 0.30+/-0.10 0.3+/-0.10
9 Visual Color WHITE IVORY IVORY GREY
10 Dry MOR 40kg/cm2+/-2.0 30kg/cm2+/-2.0 23.0+/-2.0 28.0+/-2.0
11 Plasticity 38 % +/-2.0 36 % +/-2.0 34+/-2.0 38.0+/-2.0
12 TDS 350 N/A 500 350
13 Acid Test OK OK OK OK
14 Nature Lumps Lumps Lumps Lumps
INDIVIDUAL
1 Whiteness% 60.0+/-2.0 45.0+/-2.0 55.0+/-2.0 45.0+/-2.0
2 L 85.0+/-2.1 76.0+/-2.0 81.0+/-2.0 77.0+/-2.1
3 A 1.0+/-0.20 1.0+/-0.20 1.50+/-0.2 2.0+/-0.0.2
4 B 12.0+/-1.0 12.0+/-1.0 11.0+/-2.0 20.0+/2.0
5 Shrinkage% 10.0+/-2.0 10.0+/-2.0 10.0+/-1.0 12.0+/2
6 Loss On Igniton% 10.0+/-1.0 10.0+/-2.0 12.0+/-1.0 11.0+/1
7 Fired Color Ivory Ivory Ivory Ivory
8 Fired M.O.R 250+/-10 300+/-10 280 300kg/cm2
9 Water Absorption <1.0% <1.5% <6.0 <3.0
10 Temperature 1200/1200 1200/1200 1200/1200
11 Cycle.Min 50 50 50
12 Origin INDIA INDIA INDIA
13 Moisture% 15.0+/-2.0 15.0+/-2.0 10.0+/-2.0
14 Packing JUMBO BAG / BULK JUMBO BAG / BULK JUMBO BAG / BULK JUMBO BAG / BULK